104 East Township Line Road

6 Bedrooms, 2.5 Bathrooms
Built before 1913
Inhabitants
Names | Years |
---|---|
Charles Williams Michener & Hazel Woodruff Stanley Michener | 1915–1972? |
Stanley Gustafson & Wilbur Gustafson | 1972–1992 |
History
The home was built sometime before 1913, but is cut off on the 1908 map of Haverford, so I can't see if it was extant by then. The Michener family lived in the home as early as 1915.
1920 census: Book publisher Charles is living with his family.
Name | Age | Relation to Head of Household |
---|---|---|
Charles W. Michener | 42 | Head |
Hazel W. Michener | 35 | Wife |
Dorothy W. Michener | 11 | Daughter |
Edward J. Stanley | 61 | Father-in-law |
1930 census: Micheners
Name | Age | Relation to Head of Household |
---|---|---|
Charles W. Michener | 52 | Head |
Hazel S. Michener | 46 | Wife |
Dorothy W. Michener | 21 | Daughter |
1940 census: Micheners
Name | Age | Relation to Head of Household |
---|---|---|
Charles Michener | 62 | Head |
Hazel Michener | 56 | Wife |
George Houghton | 32 | Son-in-law |
Dorothy Houghton | 31 | Daughter |
1950 census: Micheners are living with Armenian lodger.
Name | Age | Relation to Head of Household |
---|---|---|
Charles W. Michener | 72 | Head |
Hazel Michener | 65 | Wife |
Dorothy Michener | 41 | Daughter |
Katchig Barighean | 58 | Lodger |
The Micheners probably lived in the home until 1972, although it's a bit unclear. The home was sold to the Gustafson family (owners of the Llanerch Diner) in the '70's, and they sold it to a relative in 1992 for $58,000.